Rank | Ticket | Name | City | Prize | Teams | Score |
---|---|---|---|---|---|---|
First Place | 90 | Carry Streeter | North Fond du Lac, WI | $500.00 | BUF, HOU, TB | 138 |
Second Place | 1072 | Wings Over Wisconsin | Waupun, WI | $200.00 | BUF, NO, TEN | 130 |
Third Place | 1205 | Eunice Kuen | Mayville, WI | $75.00 | BUF, GB, HOU | 129 |
Third Place | 641 | Wings Over WI NE Chapter | $75.00 | BUF, DET, HOU | 129 | |
Lowest | 316 | Fox River Chapter | Union Grove, WI | $50.00 | ARI, CAR, CIN | 17 |
2nd Lowest | 1346 | Wingettes Chaper | $12.50 | CAR, CHI, CIN | 26 | |
2nd Lowest | 1227 | Carl E. Wendorf | Mayville, WI | $12.50 | ARI, CHI, CIN | 26 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |