Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 1981 | Roy Meyer | Madison, WI | MAD BRKFST | $500.00 | CIN, KC, LV, SEA | 154 |
Second Place | 5429 | Scott Herkert | Middleton, WI | MIDDLETON | $150.00 | CIN, KC, LV, NO | 151 |
Third Place | 3924 | Arline Hanek | Racine, WI | RACINE WED | $100.00 | CHI, KC, NO, SEA | 148 |
Fourth Place | 426 | Jacob Rockweiler | Sun Prairie, WI | CROSS PLAINS | $43.75 | ARI, BUF, KC, SEA | 147 |
Fourth Place | 1471 | Frank M. Scinto | Oconomowoc, WI | LAKE COUNTRY | $43.75 | ARI, KC, LV, WAS | 147 |
Fourth Place | 2281 | Chris Kuchenbecker | Blachardville, WI | MAD DOWNTOWN | $43.75 | ARI, CHI, CIN, SEA | 147 |
Fourth Place | 2585 | Tom Herman | Menomonee Falls, WI | MENO FALLS | $43.75 | ARI, DAL, KC, SEA | 147 |
Eighth Place | 609 | Doring Jahja | Milwaukee, WI | F OF ST FRANCIS | $8.33 | ARI, KC, NO, PHI | 146 |
Eighth Place | 1747 | Marcia Faulkner | Cambridge, WI | LAKE MILLS | $8.33 | ARI, KC, SEA, SF | 146 |
Eighth Place | 1920 | Bill Hamre | Lodi, WI | LODI | $8.33 | ARI, CHI, NO, SEA | 146 |
Lowest | 625 | John Bugajski | Milwaukee, WI | F OF ST FRANCIS | $20.00 | DET, IND, NE, TB | 33 |
Lowest | 5188 | Theresa Smith | LaCrosse, WI | LAKE COUNTRY | $20.00 | DET, NE, PIT, TB | 33 |
3rd Lowest | 3895 | Kristin Carlson | Menomonee Falls, WI | RACINE WED | $10.00 | DET, MIA, NE, TB | 39 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |