Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 161 | Bruce Nehls | Brodhead, WI | BRODHEAD | $500.00 | BUF, NO, NYJ, SF | 154 |
Second Place | 652 | Bret Swann | Oak Creek, WI | F OF ST FRANCIS | $150.00 | BUF, NO, NYJ, SEA | 149 |
Third Place | 1316 | Larry Nelson | Pleasant Prairie, WI | KENOSHA NOON | $100.00 | BUF, LV, NO, NYJ | 146 |
Fourth Place | 1442 | Wally Sauthoff | Hartland, WI | LAKE COUNTRY | $55.00 | BUF, CLE, NO, NYJ | 145 |
Fourth Place | 5329 | Jeffrey McDonald | Platteville, WI | PLATTEVILLE | $55.00 | BUF, KC, NYJ, SF | 145 |
Sixth Place | 442 | Adol Alvorg | Madison, WI | CROSS PLAINS | $35.00 | BUF, LAC, NO, SF | 144 |
Seventh Place | 3885 | Laura Sebastian | Palatine, IL | RACINE WED | $30.00 | LV, NO, NYJ, SEA | 140 |
Eighth Place | 4377 | Randall Steffen | Sussex, WI | S-L-L-B | $5.00 | BUF, MIN, NYJ, SEA | 139 |
Eighth Place | 4783 | Mike Pandow | Waunakee, WI | VERONA | $5.00 | KC, LAC, NO, NYJ | 139 |
Eighth Place | 1182 | Dave McMullin | JNS-VIL WED | $5.00 | KC, NYJ, SEA, SF | 139 | |
Eighth Place | 2200 | Ashley Smith | Verona, WI | MAD DOWNTOWN | $5.00 | BUF, GB, NO, NYJ | 139 |
Eighth Place | 4892 | William Kelly | Madison, WI | VERONA | $5.00 | CLE, NO, NYJ, SEA | 139 |
Lowest | 2787 | Ralph Grunewald | Madison, WI | MILWAUKEE | $25.00 | DEN, DET, JAX, PIT | 18 |
2nd Lowest | 971 | Michael Andrews | Waukesha, WI | JVL -THURSDAY | $15.00 | DET, HOU, LAR, PIT | 26 |
3rd Lowest | 3694 | Patricia Matchey | Whitehall, WI | OREGON-BRKLYN | $10.00 | ATL, DET, LAR, PIT | 28 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |