Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 2644 | Lauri Smith | Hartland, WI | MENO FALLS | $500.00 | DET, GB, KC, SEA | 161 |
Second Place | 173 | Lary Winterland | Brodhead, WI | BRODHEAD | $150.00 | DET, KC, NO, SEA | 159 |
Third Place | 4990 | Mary Adler | Waunakee, WI | WAUNAKEE | $100.00 | DET, PHI, SEA, TB | 153 |
Fourth Place | 4600 | Bill Smith | Whitewater, WI | UWWHITEWATER | $48.33 | KC, LAC, PHI, SEA | 152 |
Fourth Place | 5316 | Mike Gasser | Mount Horeb, WI | MOUNT HOREB | $48.33 | DET, LAC, NO, SEA | 152 |
Fourth Place | 4208 | Jill Holz | Butler, WI | S-L-L-B | $48.33 | DET, MIN, SEA, TB | 152 |
Seventh Place | 1546 | Andrea Learnan | Hartland, WI | LAKE COUNTRY | $18.33 | CIN, DET, SEA, TB | 151 |
Seventh Place | 1678 | Rod Johnson | Watertown, WI | LAKE COUNTRY | $18.33 | DET, IND, KC, SEA | 151 |
Seventh Place | 1937 | Paul Knuteson | Poynette, WI | LODI | $18.33 | DET, HOU, LAC, SEA | 151 |
Lowest | 2009 | Tom Tierney | Madison, WI | MAD BRKFST | $16.67 | BAL, CHI, LAR, WAS | 51 |
Lowest | 4013 | Carole Klopp | Madison, WI | SAUK TRAILS | $16.67 | CHI, LAR, PIT, WAS | 51 |
Lowest | 4055 | Timothy Trapp | Jackson, WI | S-L-L-B | $16.67 | CHI, LAR, NYG, WAS | 51 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |