Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 5729 | Richard Bergemann Jr. | Stoughton, WI | MONROE-NOON | $500.00 | CAR, DAL, LAR, MIN | 155 |
Second Place | 4608 | Amy Waelchli | Whitewater, WI | WHITEWATER | $150.00 | CAR, LAR, MIN, SF | 152 |
Third Place | 266 | Travis Borchert | Madison, WI | SAUK PRAIRIE | $100.00 | BUF, DAL, KC, LAR | 150 |
Fourth Place | 4526 | Melanie Hawk | Sun Prairie, WI | SUN PRAIRIE | $48.33 | CAR, DAL, LAC, LAR | 148 |
Fourth Place | 5538 | Garry Mason | Madison, WI | MIDDLETON | $48.33 | DAL, DET, LAR, PHI | 148 |
Fourth Place | 3526 | Ron Brockman | Oregon, WI | OREGON-BRKLYN | $48.33 | CAR, GB, LAR, PHI | 148 |
Seventh Place | 4650 | Craig Heim | Edgerton, WI | UWWHITEWATER | $27.50 | BUF, CAR, KC, LAR | 147 |
Seventh Place | 5909 | Nicole Borchardt | Lena, IL | MONROE-NOON | $27.50 | BUF, CAR, LAR, NYG | 147 |
Lowest | 1823 | Jena Serchen | Lake Mills, WI | LAKE MILLS | $25.00 | ATL, CLE, IND, NYJ | 25 |
2nd Lowest | 1615 | Bill Bunce | Pewaukee, WI | LAKE COUNTRY | $12.50 | ATL, IND, NYJ, TEN | 29 |
2nd Lowest | 2516 | Russ Hayes | Milwaukee, WI | MENO FALLS | $12.50 | CHI, IND, LV, NYJ | 29 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |