Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 1570 | Melody Sopa | Milwaukee, WI | LAKE COUNTRY | $325.00 | LV, MIA, PHI, SEA | 144 |
First Place | 3977 | Roxi & Monte Maier | Sauk City, WI | SAUK PRAIRIE | $325.00 | LV, MIN, NYJ, PHI | 144 |
Third Place | 1648 | Rachel Yurk | Pewaukee, WI | LAKE COUNTRY | $100.00 | GB, LV, MIA, PHI | 143 |
Fourth Place | 5479 | Ian Kottman | Madison, WI | MIDDLETON | $60.00 | GB, JAX, LV, PHI | 141 |
Fifth Place | 3863 | Josh Arndt | Wauwatosa, WI | PORTAGE | $50.00 | DET, LV, PHI, SEA | 139 |
Sixth Place | 1408 | Connie McCance | Pewaukee, WI | LAKE COUNTRY | $35.00 | DET, GB, LV, PHI | 138 |
Seventh Place | 1539 | Marie Arenas | Hartland, WI | LAKE COUNTRY | $18.33 | GB, MIN, NYJ, PHI | 137 |
Seventh Place | 3973 | Arnold Changamire | Becker, MN | SAUK PRAIRIE | $18.33 | LV, MIA, MIN, SEA | 137 |
Seventh Place | 1580 | Julie Westcott | Hartland, WI | LAKE COUNTRY | $18.33 | CLE, LV, PHI, SEA | 137 |
Lowest | 1380 | Dennis DuChene | Kenosha, WI | KENOSHA NOON | $25.00 | ATL, CHI, DEN, NO | 33 |
2nd Lowest | 368 | Roxanne Shain | Cross Plains, WI | CROSS PLAINS | $8.33 | ATL, CHI, IND, NO | 40 |
2nd Lowest | 1557 | Matt Gahan | Pewaukee, WI | LAKE COUNTRY | $8.33 | ATL, DEN, NO, TB | 40 |
2nd Lowest | 2364 | Jolene Roecker | Atlantic, IA | MAZO-WI HGTS | $8.33 | LAR, NO, SF, TB | 40 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |