Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 5934 | Amy Huffman | Madison, WI | BEAVER DAM | $500.00 | BUF, DET, KC, PHI | 148 |
Second Place | 3834 | Maureen Murray | Portage, WI | PORTAGE | $150.00 | DET, KC, NO, PHI | 144 |
Third Place | 1210 | Denise Jensen | Janesville, WI | F OF ST FRANCIS | $100.00 | CAR, DET, KC, PHI | 141 |
Fourth Place | 5016 | Larry & Carolyn Gehri | Waunakee, WI | WAUNAKEE | $60.00 | BUF, CLE, KC, PHI | 139 |
Fifth Place | 5490 | Fran Retelle | Madison, Wi | MIDDLETON | $42.50 | DET, KC, MIA, PHI | 137 |
Fifth Place | 5186 | Don Pudo | Hartland, WI | LAKE COUNTRY | $42.50 | DET, KC, PHI, TEN | 137 |
Seventh Place | 843 | David A. Kubicek | Brownsville, MN | F OF ST FRANCIS | $27.50 | BUF, KC, PHI, PIT | 136 |
Seventh Place | 871 | David DeMore | Mequon, WI | F OF ST FRANCIS | $27.50 | CLE, KC, PHI, WAS | 136 |
Lowest | 4486 | Pam Koutecky | Pewaukee, WI | S-L-L-B | $20.00 | DAL, GB, NYJ, SF | 29 |
Lowest | 3371 | Nancy Skrobis | Oak Creek, WI | SW MILWAUKEE | $20.00 | DAL, GB, LAR, NYJ | 29 |
3rd Lowest | 4074 | Alex Trapp | Hartland, WI | S-L-L-B | $10.00 | DAL, LAR, NE, SF | 30 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |