Rank | Ticket | Name | City | Club | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 2076 | Glora Pucek | Hartland, WI | L COUNTRY | $325.00 | BUF, GB, HOU, TEN | 170 |
First Place | 6010 | Adeline Bollen | West Bend, WI | WEST BEND | $325.00 | BUF, LAC, LV, TB | 170 |
Third Place | 1412 | David Glindinning | Janesville, WI | JVIL-WED | $80.00 | BUF, GB, MIN, TEN | 169 |
Third Place | 2313 | Judy Brownregg | Lodi, WI | LODI | $80.00 | BAL, BUF, HOU, MIN | 169 |
Fifth Place | 4417 | Steve Turner | Sun Prairie, WI | SUN PRAIRIE | $50.00 | BUF, GB, NO, TB | 168 |
Sixth Place | 502 | Natalie Esser | Cross Plains, WI | CROSS PLAINS | $35.00 | BUF, GB, HOU, LAC | 167 |
Seventh Place | 2036 | Sandy Workentine | Oconomowoc, WI | L COUNTRY | $18.33 | BUF, IND, LAC, TB | 166 |
Seventh Place | 3012 | Kirsten Gunderson | Middleton, WI | MIDDLETON | $18.33 | BUF, LAC, NE, TB | 166 |
Seventh Place | 2122 | Andi Kuhl | Waterloo, WI | LAKE MILLS | $18.33 | BUF, DET, LAC, MIN | 166 |
Lowest | 4469 | Melanie Hawk | Sun Prairie, WI | SUN PRAIRIE | $25.00 | ARI, CAR, CIN, NYJ | 31 |
2nd Lowest | 6060 | Jim Vest | West Bend, WI | WEST BEND | $15.00 | CAR, CIN, JAX, PHI | 38 |
3rd Lowest | 3124 | Optimist Club of Milwaukee | Milwaukee, WI | MILWAUKEE | $10.00 | ARI, CHI, CIN, NYJ | 40 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |