This sweepstakes is based on Kentucky’s famous horse race in May! Your sweepstakes entry has 3 horses assigned to it. Prior to release of the field, these horses will be represented by Post Position in the race (for example, Post 1, Post 7, Post 11). At the time that the field is announced, the Post Positions will be updated with the horse names (for example, American Pharoah, Firing Line, etc.).
Each horse will receive points for their finishing position in the race as shown in the below table. If your 3 horses score the most or least points out of the sweepstakes entries you are a winner!
Horse | Finish Position | Points |
---|---|---|
Daredevil | 11th | 10 |
Itsaknockout | 4th | 50 |
Dortmund | 2nd | 90 |
TOTAL SCORE | 150 |
If 150 is the Highest Overall Score, the sweepstake entry with these three horses would be the winner for the Highest Score! The 2nd through 6th place winners are the entries with the 2nd through 6th most cumulative points respectively. If the horses on your sweepstakes entry score the fewest or 2nd fewest points you win the prize for Lowest Score or 2nd Lowest Score.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 90 | 75 | 50 | 40 | 35 | 30 | 25 | 20 | 15 |
Position | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Prizes will be paid out upon the completion of the race by the organization running the fundraising campaign. The prize payout shall be determined based upon a fixed percentage of fundraising revenue for the fundraising organization. As the organization raises funds, the prize payouts will increase.
Place | Percentage of Prize Payout | Estimated* Payout for 500 Supporters |
---|---|---|
Highest Points | 20.0% | $200 |
2nd Highest Points | 17.5% | $175 |
3rd Highest Points | 15.0% | $150 |
4th Highest Points | 12.5% | $125 |
5th Highest Points | 10.0% | $100 |
6th Highest Points | 7.5% | $75 |
Lowest Points | 10.0% | $100 |
2nd Lowest Points | 7.5% | $75 |
* Estimated prizes only. Final prizes will be posted to the fundraising campaign upon completion of sales.
For more information, please see the Sweepstakes Rules.