Rank | Ticket | Name | City | Council | Prize | Teams | Score |
---|---|---|---|---|---|---|---|
First Place | 10829 | Paul Madrid | Security, CO | 14785 | $400.00 | BUF, MIN, TB, TEN | 178 |
Second Place | 184 | James Soeth | Evans, CO | 2160 | $200.00 | BUF, HOU, MIN, TB | 175 |
Third Place | 5177 | Michael Marquez | Peyton, CO | 14338 | $100.00 | BUF, DET, HOU, TB | 173 |
Fourth Place | 14066 | Stacy Skiles | Kyle, TX | 2139 | $70.00 | BUF, GB, MIN, TB | 172 |
Fourth Place | 18221 | Gregory Griffith | Peyton, CO | 14785 | $70.00 | BUF, DET, MIN, TB | 172 |
Sixth Place | 6209 | Robert Santova | Denver, CO | 8539 | $20.00 | BUF, GB, HOU, TEN | 170 |
Sixth Place | 6003 | Sean Burke | Thorton, CO | 17142 | $20.00 | BUF, LAC, LV, TB | 170 |
Sixth Place | 18080 | Jay Pickard | Littleton, CO | 9597 | $20.00 | BAL, BUF, LV, TB | 170 |
Lowest | 18119 | Bill Matthews | South Easton, MA | ONLINE | $60.00 | CAR, CHI, CIN, JAX | 40 |
2nd Lowest | 6725 | Marge Davied | Pueblo, CO | 9456 | $40.00 | ARI, CAR, CIN, SEA | 43 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. |