Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Dec 07 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 4695 | QUINN MALONE | PORTAGE | PORTAGE | $250.00 | DAL, DET, LAR, SEA | 156 |
| First Place | 3555 | CRAIG KAMHOLZ | JUDA | MONROE NOON | $250.00 | DET, JAX, LAR, TEN | 156 |
| First Place | 5501 | CAROL ZUZUNAGA | PORTAGE | LODI | $250.00 | BUF, DET, JAX, SEA | 156 |
| Fourth Place | 1264 | MONICA SHULTIS | MUSKEGO | FRND OF ST FRAN | $55.00 | BUF, DET, LAR, PIT | 155 |
| Fourth Place | 4814 | JOSH TROXEL | WHITEWATER | UWWW COMM | $55.00 | BUF, CIN, LAR, SEA | 155 |
| Sixth Place | 2746 | LAVONNE WANDSCHNEIDER | VOLO | RACINE WED | $30.00 | CIN, DET, LAR, MIN | 154 |
| Sixth Place | 4355 | TOM O'ROURKE | BRODHEAD | BRODHEAD | $30.00 | BUF, CIN, JAX, LAR | 154 |
| Sixth Place | 4661 | KEN MCTIER | PORTAGE | PORTAGE | $30.00 | DET, GB, LAR, SEA | 154 |
| Last Place | 3066 | BILLY MATUSZAK | SUSSEX | S-L-L-B | $25.00 | ATL, KC, LV, WAS | 36 |
| Second to Last Place | 4683 | SANDY BLANKENHEIN | PORTAGE | PORTAGE | $15.00 | ATL, IND, KC, WAS | 38 |
| Third to Last Place | 2357 | PATTY SPEARS | ROCKFORD | FORT ATKINSON | $10.00 | KC, NYJ, PHI, WAS | 39 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Dec 07 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 5501 | BUF, DET, JAX, SEA | 156 |
| 4695 | DAL, DET, LAR, SEA | 156 |
| 3555 | DET, JAX, LAR, TEN | 156 |
| 1264 | BUF, DET, LAR, PIT | 155 |
| 4814 | BUF, CIN, LAR, SEA | 155 |
| 4355 | BUF, CIN, JAX, LAR | 154 |
| 2746 | CIN, DET, LAR, MIN | 154 |
| 4661 | DET, GB, LAR, SEA | 154 |
| 3597 | BUF, DET, NE, SEA | 153 |
| 2767 | DAL, DET, LAR, MIA | 153 |
| 2101 | BUF, DEN, DET, LAR | 152 |
| 629 | DET, JAX, MIA, SEA | 151 |
| 2900 | BUF, CIN, DET, MIA | 151 |
| 4054 | BUF, DET, LAC, LAR | 150 |
| 865 | DEN, DET, LAR, SEA | 150 |
| 4778 | BUF, DET, JAX, MIN | 150 |
| 4396 | CIN, JAX, LAR, MIA | 149 |
| 3208 | CIN, DET, LAR, SF | 149 |
| 6225 | BUF, LAR, MIA, TEN | 149 |
| 6073 | BAL, DET, LAR, SEA | 148 |
| 5292 | BUF, CIN, DET, TEN | 148 |
| 681 | BUF, CLE, DET, JAX | 148 |
| 2686 | DEN, DET, LAR, MIA | 147 |
| 2778 | DET, LAR, MIN, PIT | 147 |
| 1896 | BUF, CIN, CLE, LAR | 147 |
| 1831 | CAR, LAR, MIA, SEA | 147 |
| 4244 | BUF, DET, LAR, PHI | 147 |
| 3244 | BUF, DET, SEA, SF | 146 |
| 2819 | CAR, CIN, JAX, LAR | 146 |
| 5173 | JAX, LAR, MIA, MIN | 146 |
| 4277 | BUF, CIN, GB, LAR | 146 |
| 4013 | DET, MIA, SEA, TEN | 146 |
| 4318 | DET, LAR, SEA, TB | 146 |
| 361 | CIN, DET, MIN, SEA | 146 |
| 211 | BUF, GB, LAR, MIA | 146 |
| 1319 | DAL, DET, LAR, SF | 145 |
| 5078 | DET, HOU, JAX, LAR | 145 |
| 1321 | CAR, JAX, LAR, NE | 145 |
| 2929 | BUF, GB, LAR, NE | 145 |
| 5566 | CIN, CLE, LAR, SEA | 145 |
| 5560 | DET, JAX, MIA, TEN | 145 |
| 5370 | BUF, CIN, DET, GB | 145 |
| 5473 | BUF, DEN, LAR, SEA | 145 |
| 4696 | CAR, DET, JAX, MIA | 145 |
| 3221 | BUF, CAR, DET, TEN | 145 |
| 2902 | BUF, LAR, MIA, SF | 144 |
| 2807 | DET, JAX, MIN, NE | 144 |
| 920 | CIN, LAR, MIA, MIN | 144 |
| 882 | DET, LAR, NO, TEN | 144 |
| 1443 | DAL, JAX, LAR, NE | 144 |
Bottom 50
| Sun Dec 07 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2793 | ATL, LV, NYJ, PHI | 55 |
| 4182 | ARI, ATL, NYJ, PHI | 55 |
| 2804 | ATL, CHI, NYG, NYJ | 55 |
| 4445 | ATL, CHI, KC, NYG | 55 |
| 5957 | CHI, NYG, PHI, WAS | 55 |
| 5026 | ATL, CHI, DEN, WAS | 54 |
| 6097 | HOU, NYG, PHI, WAS | 54 |
| 5563 | ARI, CHI, NYG, WAS | 53 |
| 2499 | BAL, CHI, KC, WAS | 53 |
| 3774 | ATL, NYG, NYJ, PHI | 53 |
| 4653 | ATL, CHI, LAC, WAS | 52 |
| 2899 | BAL, HOU, NYJ, WAS | 52 |
| 3528 | KC, NYG, PIT, WAS | 52 |
| 4730 | HOU, KC, LAC, WAS | 52 |
| 448 | ARI, NYG, TB, WAS | 52 |
| 5844 | ARI, ATL, NYG, NYJ | 51 |
| 2820 | ARI, KC, NO, WAS | 51 |
| 3279 | KC, NYG, SF, WAS | 51 |
| 4566 | CAR, KC, NYJ, WAS | 51 |
| 6232 | BAL, KC, PHI, WAS | 51 |
| 1354 | ARI, ATL, KC, NYG | 51 |
| 1377 | IND, LAC, NYJ, WAS | 51 |
| 1558 | ATL, BAL, HOU, WAS | 51 |
| 1302 | HOU, KC, TB, WAS | 50 |
| 2827 | ATL, KC, MIN, WAS | 50 |
| 6009 | CHI, NYJ, PHI, WAS | 50 |
| 445 | HOU, NYJ, TB, WAS | 50 |
| 2024 | ARI, LAC, NYJ, WAS | 49 |
| 4426 | HOU, IND, KC, WAS | 49 |
| 5332 | KC, PHI, TB, WAS | 49 |
| 5917 | IND, NYJ, TB, WAS | 49 |
| 5870 | HOU, LV, NYJ, WAS | 47 |
| 2010 | LAC, NYG, NYJ, WAS | 47 |
| 3894 | BAL, KC, NYG, WAS | 47 |
| 4921 | ARI, ATL, CHI, WAS | 47 |
| 16 | HOU, KC, LV, WAS | 47 |
| 2041 | KC, LV, PHI, WAS | 46 |
| 3202 | ATL, NYJ, PIT, WAS | 46 |
| 5835 | IND, LV, NYJ, WAS | 46 |
| 2648 | IND, NYG, NYJ, WAS | 44 |
| 4519 | ARI, ATL, LV, WAS | 43 |
| 5125 | ATL, IND, NYG, WAS | 43 |
| 1917 | ATL, DEN, KC, WAS | 43 |
| 1014 | LV, NYG, NYJ, WAS | 42 |
| 6519 | KC, LAC, NYJ, WAS | 42 |
| 2631 | ATL, BAL, KC, WAS | 41 |
| 5339 | ARI, ATL, NYG, WAS | 41 |
| 2357 | KC, NYJ, PHI, WAS | 39 |
| 4683 | ATL, IND, KC, WAS | 38 |
| 3066 | ATL, KC, LV, WAS | 36 |
