Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
| Sun Nov 16 2025 Leaderboard Information | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Ticket | Name | City | Club | Prize | Teams | Score |
| First Place | 2132 | THOMAS POLZIN | MILWAUKEE | OAK CREEK | $325.00 | BUF, DAL, SF, TB | 150 |
| First Place | 5301 | SHERI POLLOCK | OREGON | OREG-BRKLYN | $325.00 | BUF, CAR, JAX, SF | 150 |
| Third Place | 3046 | TOM WALSH | MADISON | MAD-BRKFST | $80.00 | BUF, GB, JAX, SF | 147 |
| Third Place | 4943 | MIKE BOWERS | LAKE MILLS | LAKE MILLS | $80.00 | BUF, CAR, SF, TB | 147 |
| Fifth Place | 1867 | FRANCESCA LINDQUIST | MURFREESBORO | OAK CREEK | $42.50 | ATL, BUF, PIT, SF | 146 |
| Fifth Place | 3635 | CAROL MAY | PRAIRIE DU SAC | SAUK PRAIRIE | $42.50 | BUF, NE, PIT, SF | 146 |
| Seventh Place | 6161 | DONALD KELLER | WAUNAKEE | WAUNAKEE | $30.00 | BUF, DAL, NE, SF | 145 |
| Eighth Place | 2421 | LARRY WAGA | FORT ATKINSON | FORT ATKINSON | $25.00 | BUF, IND, JAX, PIT | 144 |
| Last Place | 6513 | TOM TETEAK | SARASOTA | BELOIT | $25.00 | DET, LAC, TEN, WAS | 41 |
| Second to Last Place | 3455 | GREG BREHMER | MENOMONEE FALLS | S-L-L-B | $15.00 | DET, LAC, NYJ, TEN | 42 |
| Third to Last Place | 871 | JENNIFER JAMISON | VERONA | VERONA | $2.50 | CIN, LAC, TEN, WAS | 44 |
| Third to Last Place | 877 | TIELOR KREUTZER | VERONA | VERONA | $2.50 | DET, LAC, MIA, TEN | 44 |
| Third to Last Place | 3125 | MIKE HITZ | PEWAUKEE | S-L-L-B | $2.50 | DET, LAC, LV, TEN | 44 |
| Third to Last Place | 5204 | DAN AUSTIN | MCGREGOR | OREG-BRKLYN | $2.50 | CLE, DET, LAC, TEN | 44 |
| * Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * | |||||||
Top 50
| Sun Nov 16 2025 Top 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 2132 | BUF, DAL, SF, TB | 150 |
| 5301 | BUF, CAR, JAX, SF | 150 |
| 3046 | BUF, GB, JAX, SF | 147 |
| 4943 | BUF, CAR, SF, TB | 147 |
| 3635 | BUF, NE, PIT, SF | 146 |
| 1867 | ATL, BUF, PIT, SF | 146 |
| 6161 | BUF, DAL, NE, SF | 145 |
| 2421 | BUF, IND, JAX, PIT | 144 |
| 2873 | ATL, BUF, CAR, SF | 142 |
| 4335 | ARI, BUF, JAX, SF | 142 |
| 1709 | DAL, IND, JAX, SF | 140 |
| 2687 | CAR, JAX, PIT, SF | 140 |
| 5063 | ARI, BUF, SF, TB | 139 |
| 2219 | ATL, BUF, GB, SF | 139 |
| 761 | BUF, NYG, PIT, SF | 139 |
| 1528 | BUF, JAX, KC, SF | 139 |
| 2872 | BUF, PIT, SEA, SF | 138 |
| 5861 | BUF, JAX, NE, TB | 138 |
| 5103 | BUF, DAL, NYG, SF | 138 |
| 4456 | BUF, IND, JAX, NE | 137 |
| 2704 | BUF, IND, LAR, SF | 137 |
| 310 | BUF, CAR, GB, JAX | 136 |
| 937 | BUF, JAX, LV, SF | 136 |
| 4959 | ATL, BUF, DAL, TB | 136 |
| 5727 | ATL, BUF, CAR, PIT | 135 |
| 5420 | BUF, DAL, GB, IND | 135 |
| 3604 | BUF, DAL, IND, NE | 135 |
| 2174 | GB, JAX, SF, TB | 135 |
| 2209 | BUF, PHI, PIT, SF | 135 |
| 5940 | BAL, BUF, DAL, JAX | 135 |
| 1988 | JAX, NE, SF, TB | 135 |
| 6058 | ATL, BAL, BUF, SF | 135 |
| 4443 | ARI, BUF, JAX, PIT | 135 |
| 211 | BUF, CHI, IND, SF | 135 |
| 1676 | BUF, CAR, SEA, SF | 134 |
| 4344 | ARI, ATL, BUF, SF | 134 |
| 4260 | ARI, BUF, NE, SF | 134 |
| 2366 | BUF, DAL, PHI, SF | 134 |
| 3556 | DAL, NE, SF, TB | 133 |
| 1677 | BUF, GB, NE, PIT | 132 |
| 1198 | BUF, PIT, SF, WAS | 132 |
| 3449 | DAL, GB, IND, SF | 132 |
| 3884 | BUF, HOU, IND, SF | 132 |
| 1683 | BUF, JAX, NYG, TB | 131 |
| 515 | BUF, NYJ, SF, TB | 131 |
| 530 | BUF, CAR, CLE, SF | 131 |
| 200 | BUF, GB, KC, SF | 131 |
| 4520 | BUF, CAR, HOU, SF | 131 |
| 2029 | BUF, DAL, LAR, TB | 130 |
| 1821 | BUF, SF, TB, WAS | 130 |
Bottom 50
| Sun Nov 16 2025 Bottom 50 | ||
|---|---|---|
| Ticket # | Teams | Score |
| 1221 | CIN, KC, LAC, LV | 53 |
| 1446 | CLE, LAC, MIN, NYJ | 53 |
| 1768 | CIN, NYJ, TEN, WAS | 52 |
| 2014 | CIN, LAC, MIN, NO | 52 |
| 2692 | LAC, NO, PHI, TEN | 52 |
| 3950 | DET, LAC, NO, NYG | 52 |
| 4444 | DET, MIN, TEN, WAS | 52 |
| 4799 | DET, LAC, LAR, LV | 52 |
| 4812 | HOU, LAC, NO, WAS | 52 |
| 14 | CLE, DET, NYJ, WAS | 52 |
| 1244 | DET, HOU, NYJ, WAS | 52 |
| 1314 | DET, NYJ, PHI, TEN | 52 |
| 360 | HOU, LAC, MIN, TEN | 52 |
| 5913 | HOU, LAC, LV, NYJ | 52 |
| 970 | DET, LV, TEN, WAS | 51 |
| 2309 | HOU, LAC, LV, TEN | 51 |
| 2754 | HOU, LAC, PHI, WAS | 51 |
| 2950 | CIN, LAC, NYG, TEN | 51 |
| 3001 | DET, PHI, TEN, WAS | 51 |
| 4794 | CLE, LAC, PHI, TEN | 51 |
| 5182 | LAC, LV, MIA, WAS | 51 |
| 5531 | CIN, DET, LV, NYJ | 51 |
| 5756 | LAC, LV, PHI, WAS | 51 |
| 6138 | CIN, LAC, MIA, NO | 51 |
| 501 | BAL, CIN, DET, LAC | 50 |
| 6547 | LAC, NO, NYJ, TEN | 50 |
| 175 | CIN, DET, LV, WAS | 50 |
| 1313 | CIN, LAC, LV, MIA | 50 |
| 4475 | LAC, LV, NYJ, TEN | 49 |
| 5283 | DET, LAC, MIN, NO | 49 |
| 966 | DET, LAC, NYJ, SEA | 48 |
| 3199 | DET, LAC, LV, NO | 48 |
| 3226 | CIN, HOU, LAC, NYJ | 48 |
| 4348 | LAC, MIA, TEN, WAS | 48 |
| 4524 | CHI, DET, LAC, NYJ | 48 |
| 4795 | DET, LAC, NYG, WAS | 48 |
| 904 | CIN, DET, LAC, NYG | 47 |
| 3122 | DET, LAC, SEA, WAS | 47 |
| 5594 | CIN, LAC, PHI, WAS | 47 |
| 1014 | CIN, LAC, LV, WAS | 47 |
| 1275 | CLE, DET, LAC, MIA | 47 |
| 494 | CHI, CIN, DET, LAC | 46 |
| 3836 | DET, LAC, NO, TEN | 45 |
| 4912 | DET, LAC, NYJ, PHI | 45 |
| 871 | CIN, LAC, TEN, WAS | 44 |
| 877 | DET, LAC, MIA, TEN | 44 |
| 3125 | DET, LAC, LV, TEN | 44 |
| 5204 | CLE, DET, LAC, TEN | 44 |
| 3455 | DET, LAC, NYJ, TEN | 42 |
| 6513 | DET, LAC, TEN, WAS | 41 |
