Optimists of Southern Wisconsin - Football 2025
Presented by Optimists of Southern Wisconsin
Winners
Sun Sep 14 2025 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club | Prize | Teams | Score |
First Place | 1 | WAYNE WODARZ | PLATTEVILLE | PLATTEVILLE | $500.00 | BAL, DET, NE, NYG | 163 |
Second Place | 3537 | ERIC MUGGENBURG | NEW GLARUS | MONROE NOON | $150.00 | BAL, DAL, DEN, DET | 161 |
Third Place | 4136 | NANCY HACH | MIDDLETON | SAUK TRAILS | $100.00 | BAL, DAL, DET, JAX | 160 |
Fourth Place | 2122 | SUE PENDZICH | SOUTH MILWAUKEE | OAK CREEK | $48.33 | BAL, DET, LAR, NE | 159 |
Fourth Place | 2713 | KENNETH PHIFFER | JANESVILLE | JANES TUES | $48.33 | BUF, DAL, DET, NYG | 159 |
Fourth Place | 3501 | LANE MARTY | SOUTH WAYNE | MONROE NOON | $48.33 | BAL, DET, IND, NYG | 159 |
Seventh Place | 6610 | MARK TROYANOWSKI | DAVIS | BELOIT | $30.00 | DAL, DET, IND, NYG | 158 |
Eighth Place | 2678 | DENNIS VIERK | JANESVILLE | JANES TUES | $25.00 | DAL, DEN, DET, NYG | 157 |
Last Place | 5405 | MICHEAL HARTWELL | WEST BEND | WEST BEND | $25.00 | LAC, LV, MIN, NYJ | 45 |
Second to Last Place | 5090 | NATHAN SKROCH | INDEPENDENCE | LAKE MILLS | $15.00 | LV, MIN, NO, NYJ | 46 |
Third to Last Place | 910 | ANN GLEISNER | VERONA | VERONA | $5.00 | MIN, NYJ, PIT, WAS | 51 |
Third to Last Place | 3458 | SHEILA FRY | MONROE | MONROE NOON | $5.00 | HOU, LV, MIN, PIT | 51 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Results For Other Weeks
Top 50
Sun Sep 14 2025 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
1 | BAL, DET, NE, NYG | 163 |
3537 | BAL, DAL, DEN, DET | 161 |
4136 | BAL, DAL, DET, JAX | 160 |
2122 | BAL, DET, LAR, NE | 159 |
3501 | BAL, DET, IND, NYG | 159 |
2713 | BUF, DAL, DET, NYG | 159 |
6610 | DAL, DET, IND, NYG | 158 |
2678 | DAL, DEN, DET, NYG | 157 |
4190 | CIN, DAL, DET, NE | 156 |
4161 | DAL, DET, GB, NYG | 156 |
5497 | BAL, DET, IND, LAR | 155 |
6215 | BAL, BUF, CIN, DET | 154 |
2745 | DAL, DEN, DET, LAR | 153 |
1986 | BUF, DAL, DET, SEA | 153 |
670 | BAL, DAL, DET, PHI | 153 |
4254 | DAL, DET, JAX, NE | 152 |
2746 | CIN, DAL, DET, IND | 152 |
5008 | DAL, DET, GB, LAR | 152 |
4299 | BUF, DET, NE, NYG | 152 |
5074 | BAL, DET, GB, SEA | 151 |
5843 | ATL, DAL, DET, NYG | 151 |
4916 | ARI, BAL, CIN, DET | 151 |
4565 | CIN, DET, NYG, SEA | 151 |
1242 | DAL, DET, NE, SF | 151 |
37 | ARI, CIN, DAL, DET | 150 |
5198 | BAL, BUF, DET, JAX | 150 |
4685 | BAL, DET, NYG, TB | 150 |
3132 | BAL, CLE, DAL, DET | 150 |
4028 | CIN, DAL, DET, JAX | 150 |
2621 | BUF, DAL, DEN, DET | 150 |
2670 | BAL, CIN, DET, SF | 150 |
5313 | BAL, DET, SEA, SF | 150 |
3488 | BUF, DAL, DET, JAX | 149 |
2951 | ARI, DET, LAR, NYG | 149 |
5080 | BUF, DAL, DET, GB | 149 |
389 | CIN, DET, LAR, NE | 149 |
4391 | BUF, DAL, DET, SF | 148 |
3896 | DAL, DET, NYG, TEN | 148 |
5471 | DAL, DET, IND, JAX | 148 |
3798 | BAL, DET, NE, NO | 147 |
3578 | BAL, DET, KC, NYG | 147 |
5028 | BAL, DET, NYG, PIT | 147 |
1185 | DET, IND, LAR, NE | 147 |
3976 | CIN, DET, NE, SEA | 147 |
5674 | DAL, DET, GB, JAX | 146 |
4396 | BUF, DET, JAX, NYG | 146 |
4264 | ATL, BAL, CIN, DET | 146 |
3457 | DEN, DET, LAR, NE | 146 |
3192 | BAL, CAR, CIN, DET | 146 |
1631 | ARI, DAL, DET, MIA | 146 |
Bottom 50
Sun Sep 14 2025 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
4759 | CLE, KC, MIN, NO | 61 |
5750 | CLE, LAC, MIN, WAS | 61 |
2582 | CHI, KC, MIN, PIT | 61 |
1313 | LV, NO, NYJ, PHI | 60 |
1652 | CLE, KC, MIN, PHI | 60 |
1678 | HOU, KC, MIN, WAS | 60 |
1744 | ARI, LV, MIN, WAS | 60 |
819 | CHI, LAC, LV, NYJ | 60 |
3525 | HOU, MIN, PIT, WAS | 60 |
3946 | JAX, MIN, NYJ, PIT | 60 |
5285 | LV, MIN, SF, TEN | 60 |
6218 | DEN, KC, LV, MIN | 60 |
2348 | ATL, HOU, LV, NYJ | 60 |
6520 | LV, MIA, MIN, PIT | 59 |
351 | KC, MIN, PIT, TEN | 59 |
1504 | KC, MIN, NYJ, SF | 59 |
3479 | LV, MIN, SF, WAS | 59 |
4246 | CLE, GB, LV, MIN | 59 |
4971 | CLE, HOU, KC, MIN | 59 |
5773 | CHI, LV, NYJ, TEN | 59 |
2281 | LAC, LV, NYJ, TB | 59 |
883 | HOU, LV, NYJ, PHI | 58 |
4883 | HOU, LAC, LV, NYJ | 58 |
771 | ATL, CHI, LV, MIN | 58 |
3554 | ATL, LV, MIN, NO | 58 |
5485 | LAC, LV, NYJ, TEN | 58 |
6649 | ATL, MIN, NYJ, TB | 58 |
4549 | CHI, KC, LV, NYJ | 57 |
5696 | LV, NYJ, TB, WAS | 57 |
409 | CHI, MIN, NYJ, TEN | 56 |
1204 | LAC, MIN, NYJ, PHI | 56 |
4091 | CLE, LV, NYJ, PHI | 56 |
2556 | LV, MIN, NO, TB | 56 |
630 | LAC, MIN, NYJ, TEN | 55 |
2688 | CAR, CLE, LV, MIN | 54 |
4614 | IND, LV, MIN, NYJ | 54 |
4553 | HOU, LV, MIN, TEN | 53 |
180 | CLE, KC, LV, NYJ | 53 |
1579 | LAC, MIN, NYJ, PIT | 53 |
3907 | KC, MIN, NYJ, PHI | 53 |
5014 | CLE, LV, MIN, NO | 53 |
4943 | LV, MIA, MIN, NYJ | 52 |
3793 | CLE, LV, MIN, TB | 52 |
573 | CLE, LV, MIN, PHI | 52 |
1605 | HOU, KC, MIN, NYJ | 52 |
2115 | LV, MIN, PIT, TB | 52 |
910 | MIN, NYJ, PIT, WAS | 51 |
3458 | HOU, LV, MIN, PIT | 51 |
5090 | LV, MIN, NO, NYJ | 46 |
5405 | LAC, LV, MIN, NYJ | 45 |