Optimists of Southern Wisconsin - Football 2023
Presented by Optimists of Southern Wisconsin
Winners
Jan 07 Leaderboard Information | |||||||
---|---|---|---|---|---|---|---|
Rank | Ticket | Name | City | Club Name | Prize | Teams | Score |
First Place | 5221 | Gary G. Ripp | Dane | WAUNAKEE | $500.00 | CIN, DAL, DET, NO | 147 |
Second Place | 3873 | Kay Kinney | Oregon | ORG-BRKLYN | $103.33 | DAL, DET, NO, TEN | 144 |
Second Place | 5763 | Ann Hogan | Oak Creek | OAK CREEK | $103.33 | CIN, DAL, NO, NYG | 144 |
Second Place | 2400 | Jeffery Kuchenbecker | Madison | MAD DWNTWN | $103.33 | CIN, DAL, LV, NO | 144 |
Fifth Place | 279 | Barb Sabaka | Beloit | BELOIT | $38.33 | DAL, DET, NO, SEA | 137 |
Fifth Place | 1769 | Mackenzie Brogan | Lisbon | LAKE COUNTRY | $38.33 | ARI, CIN, DAL, NO | 137 |
Fifth Place | 2448 | Jeff Kuchenbecker | Madison | MAD DWNTWN | $38.33 | CIN, DAL, NO, SF | 137 |
Eighth Place | 1044 | Mike Dunn | Janesville | JNSVL TUES | $12.50 | DAL, MIN, NO, TEN | 134 |
Eighth Place | 5088 | Dan DeVoe | Belleville | VERONA | $12.50 | DAL, LAR, NO, NYG | 134 |
Last Place | 2657 | Nancy Walsh-Boeder | McFarland | MCFARLAND | $25.00 | BAL, CAR, NE, TB | 22 |
Second to Last Place | 4935 | Wanda Sololowski | Deforest | UWW | $15.00 | BAL, CAR, NE, WAS | 23 |
Third to Last Place | 2072 | David A. Martin | Lake Mills | Lake Mills | $10.00 | CAR, CHI, LAC, NE | 24 |
* Prize information is representative of current sweepstakes standings only. Prize winners will be notified upon completion of the sweepstakes. * |
Top 50
Jan 07 Top 50 | ||
---|---|---|
Ticket # | Teams | Score |
5221 | CIN, DAL, DET, NO | 147 |
3873 | DAL, DET, NO, TEN | 144 |
5763 | CIN, DAL, NO, NYG | 144 |
2400 | CIN, DAL, LV, NO | 144 |
2448 | CIN, DAL, NO, SF | 137 |
1769 | ARI, CIN, DAL, NO | 137 |
279 | DAL, DET, NO, SEA | 137 |
5088 | DAL, LAR, NO, NYG | 134 |
1044 | DAL, MIN, NO, TEN | 134 |
5244 | DAL, IND, NO, TEN | 133 |
593 | DAL, IND, LV, NO | 132 |
5224 | DAL, NO, NYJ, TEN | 131 |
1472 | DAL, GB, NO, TEN | 131 |
5057 | CLE, DAL, DET, NO | 130 |
2378 | CIN, DET, MIN, NO | 129 |
5411 | DAL, HOU, JAX, NO | 129 |
17 | DAL, DET, LAC, NO | 128 |
2154 | CIN, LAR, NO, TEN | 128 |
4433 | DAL, MIA, NO, TEN | 128 |
3706 | DAL, KC, NO, TEN | 127 |
829 | ARI, DAL, LAR, NO | 127 |
5195 | ATL, CIN, DET, NO | 126 |
4539 | ARI, DAL, NO, SF | 126 |
4403 | BUF, DET, NO, NYG | 126 |
3971 | CIN, JAX, NO, NYG | 126 |
3201 | DAL, IND, NO, SEA | 126 |
1606 | DAL, LAC, NO, TEN | 126 |
1626 | DET, JAX, NO, TEN | 126 |
1137 | DAL, DET, NO, WAS | 126 |
2052 | ARI, DAL, JAX, NO | 126 |
610 | DAL, KC, LV, NO | 126 |
4176 | DET, MIN, NO, NYG | 125 |
4135 | DAL, LAC, NO, NYG | 125 |
1622 | DAL, IND, NO, SF | 125 |
3696 | CHI, DAL, DET, NO | 125 |
5153 | DET, LV, MIN, NO | 125 |
1057 | BAL, DAL, NO, TEN | 124 |
3544 | BUF, DAL, GB, NO | 124 |
171 | DAL, JAX, NO, NYJ | 123 |
1976 | CIN, GB, NO, NYG | 123 |
552 | LV, NO, NYG, SEA | 123 |
1281 | DAL, NO, TB, TEN | 123 |
3315 | DAL, DEN, HOU, NO | 123 |
2875 | ATL, DAL, JAX, NO | 123 |
1188 | DAL, LV, NO, WAS | 123 |
4943 | ARI, CIN, HOU, NO | 122 |
3568 | CIN, DET, KC, NO | 122 |
2009 | DET, NO, NYG, PIT | 122 |
1932 | LV, NO, NYG, SF | 122 |
615 | LV, MIN, NO, NYG | 122 |
Bottom 50
Jan 07 Bottom 50 | ||
---|---|---|
Ticket # | Teams | Score |
1614 | ATL, CHI, NE, TB | 38 |
3424 | CHI, LAC, MIA, NE | 38 |
5159 | CAR, CHI, LAC, NYJ | 38 |
5304 | CHI, PHI, TB, WAS | 38 |
5840 | CAR, IND, PHI, TB | 38 |
2558 | BAL, CLE, NE, WAS | 37 |
2609 | CLE, NE, PHI, WAS | 37 |
3347 | CAR, JAX, MIA, NE | 37 |
3688 | CAR, DEN, KC, PHI | 37 |
2611 | CAR, DEN, LAC, PHI | 36 |
2844 | MIA, NE, PHI, TB | 36 |
3089 | CAR, GB, PHI, TB | 36 |
3724 | BAL, CHI, CLE, NE | 36 |
4424 | DEN, NE, PHI, TB | 36 |
5602 | CHI, MIA, NE, PHI | 36 |
1124 | CAR, LAC, MIN, NE | 35 |
1189 | CAR, CHI, PIT, TB | 35 |
4742 | CAR, CHI, DEN, LAC | 35 |
303 | CAR, MIA, NE, PIT | 34 |
1603 | CAR, GB, MIA, NE | 34 |
2464 | BAL, CAR, MIA, PHI | 34 |
3903 | CHI, KC, NE, TB | 34 |
5106 | CAR, DEN, NE, NYJ | 34 |
25 | BAL, CAR, MIA, TB | 33 |
2469 | BAL, CAR, CHI, CLE | 33 |
2623 | CAR, DEN, TB, WAS | 33 |
2829 | CAR, NE, SF, WAS | 33 |
4295 | CAR, DEN, PHI, TB | 33 |
4706 | BAL, CAR, NE, SF | 33 |
4723 | CAR, CLE, PHI, TB | 33 |
453 | CAR, JAX, NE, WAS | 33 |
2772 | CAR, JAX, NE, PHI | 33 |
4100 | CAR, MIN, NE, WAS | 33 |
5167 | BAL, CAR, CLE, TB | 33 |
703 | CAR, NE, SF, TB | 32 |
2382 | CAR, CHI, CLE, TB | 32 |
3667 | BAL, CAR, CHI, LAC | 31 |
5436 | CAR, CHI, LAC, WAS | 31 |
5487 | CAR, DEN, MIA, NE | 31 |
5847 | CAR, LAC, TB, WAS | 31 |
393 | CAR, NE, NYJ, PHI | 30 |
1248 | CAR, GB, NE, PHI | 30 |
4786 | CAR, CLE, KC, NE | 30 |
5024 | CAR, DEN, KC, NE | 30 |
180 | CAR, CHI, LAC, TB | 30 |
2549 | BAL, CAR, CHI, WAS | 29 |
3641 | CAR, CHI, PHI, TB | 28 |
2072 | CAR, CHI, LAC, NE | 24 |
4935 | BAL, CAR, NE, WAS | 23 |
2657 | BAL, CAR, NE, TB | 22 |